High Chrome Alloy Cast Crusher Hammer
Premium high chrome alloy cast hammer head for hammer crusher with exceptional wear resistance.
| Hardness | HRC 58-62 |
|---|---|
| MOQ | 4 Pieces |
| Material | High Chrome Alloy (Cr26) |
| Service Life | 500-1500 hours |
Our company specializes in manufacturing top - notch hammer crusher parts that are designed to enhance the efficiency and durability of your crushing operations. Whether you are in the mining, construction, or recycling industry, our parts are the perfect fit for your hammer crusher needs.
| Hardness | HRC 58-62 |
|---|---|
| MOQ | 4 Pieces |
| Material | High Chrome Alloy (Cr26) |
| Service Life | 500-1500 hours |
| Hardness | HRC 58-62 (Face) / HRC 28-35 (Body) |
|---|---|
| MOQ | 4 Pieces |
| Material | High Chrome Alloy Face + Mn Steel Body |
| Service Life | 2-3x standard manganese hammer |
| Type | Bimetal Composite |
| Insert Hardness | HRC 70+ |
|---|---|
| MOQ | 4 Pieces |
| Material | Tungsten Carbide Inserts + Alloy Steel Body |
| Service Life | 3-5x standard hammer |
| Weight | 10-150 kg/piece |
| Arrangement | Parallel / Staggered |
|---|---|
| Gap Size | 5-150mm |
| MOQ | 1 Set |
| Material | Mn13 / Alloy Steel |
| Fixing Method | Bolt-on |
|---|---|
| MOQ | 1 Set |
| Material | Mn13Cr2 / Mn18Cr2 Manganese Steel |
| Thickness | Customizable |
| Type | Inner Liner Plate |
| MOQ | 1 Piece |
|---|---|
| Material | Q235 / 45# Steel |
| Number of Hammers | 8-64 |
| Thickness | 20-80mm |
| Hardness | HB 200-250 (Work-hardened to HB 450+) |
|---|---|
| MOQ | 1 Piece |
| Material | Mn13Cr2 / Mn18Cr2 High Manganese Steel |
| Weight | Customized |
| Hardness | HB 220-280 (Work-hardened to HB 500+) |
|---|---|
| MOQ | 1 Piece |
| Material | Mn22Cr2 High Manganese Steel |
| Type | Fixed Jaw Plate |
| Hardness | HB 200-250 (Work-hardened to HB 450+) |
|---|---|
| MOQ | 1 Piece |
| Material | Mn18Cr2 High Manganese Steel |
| Type | Moving Jaw Plate |
| MOQ | 1 Piece |
|---|---|
| Material | Mn13Cr2 / Mn18Cr2 Manganese Steel |
| Surface Design | Corrugated / Toothed |
| Function | Force transmission & Safety protection |
|---|---|
| MOQ | 1 Piece |
| Material | Gray Cast Iron / Cast Steel / Carbon Steel |
| Processing Technology | Casting / Forging |
| Surface Treatment | Anti-rust Paint |
| Type | Standard / Heavy Duty |
| Function | Overload protection & Force transmission |
|---|---|
| MOQ | 2 Pieces |
| Material | Gray Cast Iron HT200 / HT250 |
| Surface Treatment | Anti-rust Paint |
| Type | Safety Fuse Toggle Plate |
| Function | Side frame wear protection |
|---|---|
| MOQ | 2 Pieces |
| Material | Mn13Cr2 High Manganese Steel |
| Type | Upper Cheek Plate / Lower Cheek Plate |
| Diameter | Custom Size |
|---|---|
| Function | Power transmission & Load bearing |
| Hardness | HRC 28-32 |
| Heat Treatment | Quenched & Tempered |
| Length | Custom Size |
| MOQ | 1 Piece |
| Material | 42CrMo / 40Cr |
| Surface Treatment | Quenching & Tempering / Anti-rust Coating |
| Tolerance | High Precision |
| Delivery Time | 3-7 working days |
|---|---|
| Inspection | 100% Pre-delivery Inspection |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / AMC Composite |
| Packing | Wooden Case / Plywood Box |
| Product Name | Cone Crusher Mantle |
| Service Life | 800-3000 hours |
| Size | Customized according to drawings |
| Type | Standard / Short Head |
| Delivery Time | 3-7 working days |
|---|---|
| Design | Standard / Extra Deep |
| Inspection | 100% Pre-delivery Inspection |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 |
| Packing | Wooden Case / Plywood Box |
| Service Life | 800-3000 hours |
| Size | Customized according to drawings |
| Type | Fixed / Movable |
| Delivery Time | 3-7 working days |
|---|---|
| Function | Bearing & Wear Protection |
| Inspection | 100% Pre-delivery Inspection |
| MOQ | 1 Piece |
| Material | Bronze / Cast Iron |
| Packing | Wooden Case / Plywood Box |
| Size | Customized according to drawings |
| Delivery Time | 3-7 working days |
|---|---|
| Inspection | 100% Pre-delivery Inspection |
| Lubrication | Oil Bath |
| MOQ | 1 Piece |
| Material | High-lead Bronze (C93800) / Steel |
| Packing | Wooden Case / Plywood Box |
| Size | Customized according to drawings |
| MOQ | 1 Piece |
|---|---|
| Machining Tolerance | 0.01mm - 0.03mm |
| Material | Leaded Bronze C93800 / Aluminum Bronze |
| Type | Frame Bushing |
| MOQ | 1 Piece |
|---|---|
| Machining Tolerance | 0.01mm - 0.03mm |
| Material | Leaded Bronze / Aluminum Bronze |
| Type | Socket Liner Bearing |
| Cavity Type | EF / F / M / C / EC |
|---|---|
| Customization | OEM Drawings / Custom Manganese Ratio / TIC Inserts Supported |
| Hardness | HB180 - HB220 (Work-hardened to HB450+) |
| MOQ | 1 Piece |
| Material | Mn14Cr2 / Mn18Cr2 / Mn22Cr2 |
| Service Life | 1000-3500 hours |
| Cavity Type | EF / F / M / C / EC |
|---|---|
| Customization | Available against Sample or Part Number Drawings |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 |
| Service Life | 1200-4000 hours |
| Weight Range | 200 kg - 4500 kg |
| Customization | Fully Customizable based on OEM Part Numbers or Technical Drawings |
|---|---|
| MOQ | 1 Piece |
| Material | 42CrMo / 40CrNiMo / Forged Alloy Steel |
| Processing | Forging + Quenching & Tempering + CNC Machining |
| Surface Hardness | HB240 - HB280 |
| UT Standard | Class I / Class II Certification |
| Customization | Custom Manganese Alloys / Special Profile Modification Supported |
|---|---|
| Hardness | HB180 - HB220 (Initial) / HB450+ (Work-hardened) |
| MOQ | 1 Piece |
| Material | Mn14Cr2 / Mn18Cr2 / Mn22Cr2 / TiC Inserts |
| Service Life | 800-3200 hours |
| Type | Standard / Short Head |
| Weight | 780 kg |
| Cavity Options | Extra Fine (EF) / Fine (F) / Medium (M) / Coarse (C) / Extra Coarse (EC) |
|---|---|
| Customization | Available against OEM Part Numbers or Custom Cast Marks |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 |
| Service Life | 1000-3800 hours |
| Weight | 736 kg |
| Customization | OEM Part Numbers / Custom Material Modifications Supported |
|---|---|
| Hardness | HB180 - HB220 (Initial) / HB460+ (Work-hardened) |
| MOQ | 1 Piece |
| Mantle Variant | Type A / Type B / Type C |
| Material | Mn14Cr2 / Mn18Cr2 / Mn22Cr2 |
| Cavity Configurations | EEF / EF / F / M / MF / C / MC / CX / EC |
|---|---|
| Customization | Available based on Sandvik Drawing Codes or Physical Samples |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 |
| Weight Range | 150 kg - 6100 kg |
| Hardness | HRC 58-65 |
|---|---|
| MOQ | 2 Pieces |
| Material | High Chrome Iron (Cr26 / Cr30) |
| Service Life | 800-1500 hours |
| Hardness | HB 450-550 |
|---|---|
| MOQ | 2 Pieces |
| Material | Mn18Cr2 Manganese Steel |
| Service Life | 500-1000 hours |
| Hardness | HRC 45-55 |
|---|---|
| MOQ | 2 Pieces |
| Material | Medium Chrome Alloy (Cr15-20) |
| Service Life | 600-1200 hours |
| Hardness | HRC 62-68 |
|---|---|
| MOQ | 2 Pieces |
| Material | TiC Ceramic Inserts + High Chrome Matrix |
| Service Life | 2-3x standard high chrome |
| Fixing Method | Bolt / Wedge |
|---|---|
| MOQ | 1 Piece |
| Material | High Manganese Steel |
| Structure | Double Layer |
| Fixing Method | Bolt-on |
|---|---|
| MOQ | 2 Pieces |
| Material | Mn13Cr2 / Mn18Cr2 Manganese Steel |
| Type | Inner Frame Side Liner |
| Fixing Method | Bolt-on |
|---|---|
| MOQ | 1 Set |
| Material | Mn13Cr2 / Mn18Cr2 Manganese Steel |
| Type | Primary / Secondary Apron Liner |
| Hardness | HRC 58-62 |
|---|---|
| MOQ | 4 Pieces |
| Material | High Chrome Alloy (Cr26) |
| Service Life | 500-1500 hours |
| Hardness | HRC 58-62 (Face) / HRC 28-35 (Body) |
|---|---|
| MOQ | 4 Pieces |
| Material | High Chrome Alloy Face + Mn Steel Body |
| Service Life | 2-3x standard manganese hammer |
| Type | Bimetal Composite |
| Insert Hardness | HRC 70+ |
|---|---|
| MOQ | 4 Pieces |
| Material | Tungsten Carbide Inserts + Alloy Steel Body |
| Service Life | 3-5x standard hammer |
| Weight | 10-150 kg/piece |
| Arrangement | Parallel / Staggered |
|---|---|
| Gap Size | 5-150mm |
| MOQ | 1 Set |
| Material | Mn13 / Alloy Steel |
| Fixing Method | Bolt-on |
|---|---|
| MOQ | 1 Set |
| Material | Mn13Cr2 / Mn18Cr2 Manganese Steel |
| Thickness | Customizable |
| Type | Inner Liner Plate |
| MOQ | 1 Piece |
|---|---|
| Material | Q235 / 45# Steel |
| Number of Hammers | 8-64 |
| Thickness | 20-80mm |
| Applicable Equipment | Ball Mill / SAG Mill / Rod Mill |
|---|---|
| Hardness | HB 200-250 (Work-hardened to HB 450+) |
| Liner Profile | Wave / Step / Flat / Custom |
| MOQ | 1 Set |
| Material | Mn13Cr2 / Mn18Cr2 Manganese Steel |
| Applicable Equipment | SAG Mill / Ball Mill |
|---|---|
| Hardness | HRC 35-45 |
| MOQ | 1 Set |
| Material | Chromium-Molybdenum Alloy Steel |
| Service Life | 1.5-2x manganese steel liner |
| Available Diameters | 20mm - 150mm |
|---|---|
| Breakage Rate | <1% |
| Hardness | HRC 55-65 |
| MOQ | 1 Ton |
| Material | High Chrome Alloy (Cr10-Cr30) |
| Gear Type | Single Helical / Double Helical / Spur |
|---|---|
| Heat Treatment | Normalized / Quenched & Tempered |
| MOQ | 1 Piece |
| Material | Cast Steel ZG310-570 / ZG340-640 |
| Module | Customized according to drawings |
| Tooth Hardness | HB 180-250 |
| Applicable Equipment | Grate Discharge Ball Mill |
|---|---|
| MOQ | 1 Set |
| Material | Mn13Cr2 / Alloy Steel |
| Slot Size | Customized (3mm - 30mm) |
| Type | Grate Discharge Screen |
| Breakage Rate | <2% |
|---|---|
| Diameter | 40mm - 150mm |
| Hardness | HRC 35-45 |
| Length | Customized (up to 6.5m) |
| MOQ | 5 Tons |
| Material | 45# / 55# / 65Mn Alloy Steel |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Weight | 1026 kg |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Weight | 1161 kg |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Weight | 244 kg |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Weight | 220 kg |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Weight | 482 kg |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Weight | 550 kg |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Weight | 1767 kg |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Weight | 1798 kg |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Cavity | EC/C/F/MF |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 30% Deposit |
| Cavity | EC/C/F/MC |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 31% Deposit |
| Cavity | EC/C/F/MC |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 31% Deposit |
| Cavity | EC/C/F/MC |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 31% Deposit |
| Cavity | EC/C/F/MC |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 31% Deposit |
| Cavity | EC/C/F/MC |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 31% Deposit |
| Cavity | EC/C/F/MC |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 31% Deposit |
| Cavity | EC/C/F/MC |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 31% Deposit |
| Cavity | EC/C/F/MC |
|---|---|
| Incoterms | FOB / EXW Factory |
| Lead Time | 20 Days (MTO) |
| MOQ | 1 Piece |
| Material | Mn18Cr2 / Mn22Cr2 / Mn22Cr2+TiC |
| Material Certificate | true |
| Payment Terms | T/T 31% Deposit |
We offer custom manufacturing services for crusher parts. Contact us with your specifications.
Request Custom Parts